Cougar Points
| # | Name | Points |
| 20 | Lyme | 17 |
| 18 | Spisak | 14 |
| 12 | Gillen | 3 |
| 89 | Ritter | 2 |
| 77 | Pottorf | 2 |
| 2 | Botts | 1 |
| 24 | Keen | 0 |
| 13 | Nelson | 0 |
| 64 | Bishop | 0 |
| 56 | Breh | -1 |
| 65 | Rhoads | -2 |
| 25 | Neumeier | -3 |
| 8 | Lowman | -3 |
| # | Name | Sht | Sav | % |
| 75 | Bruce | 22 | 3 | 0.136 |
| 77 | Pottorf | 39 | 24 | 0.615 |
| W | L | Points For | Points Against |
| 1 | 0 | 5 | 4 |
Full Stats
here
|
10/06/2009
BRING IT!!
It is time. We have waited since May of 2009 to get the season rolling again and it is upon us now! We will be having signups starting next month, so get your sticks out and lets get geared up! Keep checking the website for details as we move closer. Remember you can contact Jay Davis to get answers to your questions!
|